Affordable weekday and weekend rates for the Capital Region’s top 9-hole course
Open to the public 7 days/week with no tee times- 3.5% cash discount offered.
9 Holes Walking | 9 Holes w/ Cart | 18 Holes Walking | 18 Holes w/ Cart | |
Regular (Cash) | $16.00 | $26.00 | $24.00 | $42.00 |
Regular (Card) | $16.58 | $26.94 | $24.87 | $43.52 |
Senior 60+ (Cash) | $13.00 | $23.00 | $21.00 | $39.00 |
Senior 60+ (Card) | $13.47 | $23.83 | $21.76 | $40.41 |
Junior (Cash) | $10.00 | $20.00 | $15.00 | $33.00 |
Junior (Card) | $10.36 | $20.72 | $15.54 | $34.19 |
Twilight (Cash) | $16.00- after 3 PM* | |||
Twilight (Card) | $16.58 |
*Twilight golf includes unlimited walking every day after 3 PM.
Cart- 9 Holes (Per Person) | Cart- 18 Holes (Per Person) | Push Cart | |
Cash | $10.00 | $18.00 | $3.00 |
Card | $10.36 | $18.65 | $3.11 |