Affordable weekday and weekend rates for the Capital Region’s top 9-hole course
Open to the public 7 days/week with no tee times- 3.5% cash discount offered.
9 Holes Walking | 9 Holes w/ Cart | 18 Holes Walking | 18 Holes w/ Cart | |
Regular (Cash) | $16.00 | $25.00 | $24.00 | $40.00 |
Regular (Card) | $16.58 | $25.91 | $24.87 | $41.45 |
Senior 60+ (Cash) | $13.00 | $22.00 | $21.00 | $37.00 |
Senior 60+ (Card) | $13.47 | $22.80 | $21.76 | $38.34 |
Junior (Cash) | $10.00 | $19.00 | $15.00 | $31.00 |
Junior (Card) | $10.36 | $19.69 | $15.54 | $32.12 |
Twilight (Cash) | $16.00- after 3 PM* | |||
Twilight (Card) | $16.58 |
*Twilight golf includes unlimited walking every day after 3 PM.
Cart- 9 Holes (Per Person) | Cart- 18 Holes (Per Person) | Push Cart | |
Cash | $9.00 | $16.00 | $3.00 |
Card | $9.33 | $16.58 | $3.11 |